Alumni Camp Patches
FSR Camp Patches
Color | Color | Color | Color | Year(s) | Patch Image | Comments |
---|---|---|---|---|---|---|
WHT | YEL | R | GRN | ? | Prototype ? woven, YEL bonnet feathers (Tallman coll.) | |
PGR | YEL | R | GRN | ? | Prototype ? woven, GRN bonnet feathers (Tallman coll.) | |
BUF | GRN | R | GRN | ? | Prototype ? woven, YEL bonnet feathers (Holden coll.) | |
BUF | BLK | R | WHT | 1956-57 | "FORESTBURG SCOUT RESERVATION" | |
WHT | WHT | C | GRN | 1956 | "FSR 56" arc segment for 1956 FSR patch | |
WHT | WHT | C | RED | 1957 | "1957" arc segment for 1956 FSR patch | |
WHT | BLK | C | BLK | 1958 | "FORESTBURG SCOUT RESERVATION", woven square | |
WHT | WHT | R | BLK | 1959 | "FORESTBURG SCOUT RESERVATION", woven, MVE, often found on n/c?s | |
BUF | GLD | R | BLK | 1960-61 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e | |
BUF | GRN | C | BLK | 1962 | "FORESTBURG SCOUT RESERVATION", cut out around bonnet (2nd year camper) | |
BUF | RED | R | BLK | 1963 | "FORESTBURG SCOUT RESERVATION", woven | |
PGR | GRN | R | BLK | 64,66,67 | "FORESTBURG SCOUT RESERVATION", woven | |
GRN | DGR | R | BLK | 1965 | "FORESTBURG SCOUT RESERVATION", LGR feathers in bonnet | |
GRN | DGR | C | RED | 1968 | "FORESTBURG" arc segment for CP?02 (why are there two colors for this strip?) | |
GRN | DGR | C | YEL | 1968 | "FORESTBURG" arc segment for CP?02 | |
GRN | DGR | C | RED | 1968 | "LONG TERM CAMPING" arc segment for CP?02 | |
YEL | BLK | R | BLK | 1968 | "STAY ALIVE FORESTBURG", CB, TR, local predecessor to Wilderness Survival merit badge, MVE ? lettering | |
GRN | DGR | C | GRN | 1969 | "FORESTBURG SCOUT RESERVATION CENTRAL", boathouse design | |
GRN | DGR | C | BLK | 1969 | "FORESTBURG SCOUT RESERVATION D.B.C.", canoe design | |
DYL | GLD | R | BLK | 1970 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e, 79 mm | |
DYL | GLD | R | BLK | 1970 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e, 153 mm | |
WHT | RED | C | RED | 1970 | "STAFF" arc segment | |
WHT | YEL | C | YEL | ? | "STAFF" arc segment | |
WHT | GRN | C | GRN | ? | "STAFF" arc segment | |
GRN | SMY | R | BLK | 1971 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e, 79 mm | |
GRN | SMY | R | BLK | 1971 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e, 151 mm | |
BLU | DBL | R | BLK | 1972 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e | |
BRN | DBR | R | BLK | 1973 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e | |
WHT | GRN | R | BLK | 1974 | "FORESTBURG SCOUT RESERVATION", circle of BLK just inside r/e | |
DYL | BLK | R | BLK | 1975 | "FORESTBURG SCOUT RESERVATION", 80 mm | |
DYL | BLK | R | BLK | 1975 | "FORESTBURG SCOUT RESERVATION", 151 mm | |
DYL | SMY | R | BLK | 1975 | "FORESTBURG SCOUT RESERVATION", special activity award | |
WHT | BLU | R | BLU | 1976 | "FORESTBURG SCOUT RESERVATION" | |
WHT | GRN | R | BLK | 1977 | "FORESTBURG SCOUT RESERVATION "77", low dome | |
WHT | GRN | C | GRN | 1977 | "CENTRAL" strip | |
WHT | GRN | C | GRN | 1977 | "DAN BEARD" strip | |
WHT | YEL | C | YEL | 1977 | "STAFF" strip | |
BUF | RED | 1977 | "WE'RE ON BOARD FSR "77", leather w/ button tab | |||
BUF | BRN | 1977 | "FSR S.P.A. "77", Special Patch Award, arrowhead shape leather w/ button tab | |||
WHT | YEL | R | BLK | 1978 | "FORESTBURG SCOUT RESERVATION "78", low dome | |
WHT | GLD | C | GLD | 1978 | "CENTRAL" strip | |
WHT | GLD | C | GLD | 1978 | "DAN BEARD" strip | |
WHT | GRN | C | GRN | 1978, ?81 | "STAFF" strip | |
BLU | GLD | R | BLK | 1979 | "FORESTBURG SCOUT RES. 1979" | |
YEL | SMY | R | BLK | 1970s | "STAY ALIVE FORESTBURG", CB, TR, local predecessor to Wilderness Survival merit badge | |
LBR | GRY | R | BLK | 1980 | "FORESTBURG SCOUT RESERVATION" | |
LBR | GRY | R | BLK | 1980 | LBR twill, issued to campers | |
LBR | GRY | R | BLK | 1980 | TAN twill, issued to staff and some campers at end of season | |
WHT | GRY | R | WHT | 1981 | "FORESTBURG SCOUT RESERVATION SILVER ANNIVERSARY 1956 1981", high dome | |
WHT | GRY | C | BLK | 1981 | "25TH ANNIV. AWARD" strip | |
WHT | YEL | C | GRN | 1982 | "FORESTBURG SCOUT RESERVATION Gateway to Adventure 1982", woven square | |
GRN | BRN | R | BLK | 1983 | "FORESTBURG SCOUT RESERVATION CATCH THE SCOUTING SPIRIT " 1983 " MCBSA" | |
BLU | GRN | R | WHT | 1984 | "FORESTBURG SCOUT RESERVATION 1984", high dome | |
WHT | YEL | R | GRN | 1985 | "30TH ANNIV. FORESTBURG ANNIV. OF SCOUTING", BSA 75th logo, high dome | |
TAN | GRN | R | GRN | 1986 | "FORESTBURG SCOUT RESERVATION" | |
TAN | GRN | R | GRN | 1986 | light TAN cloth, council name 7-8 mm high, boughs on pine tree poorly defined | |
TAN | GRN | R | GRN | 1986 | TAN cloth, council name 6-7 mm high, well-defined boughs on pine tree | |
TAN | GRN | C | GRN | 1986 | "DAN BEARD CAMP" arc segment (no Central segment was issued in 1986), matches light TAN cloth above | |
WHT | RED | R | DBL | 1986 | "FORESTBURG POLAR BEAR CLUB" | |
WHT | BLK | R | BLK | 1986-7 | "FORESTBURG CRICKET CLUB" 101 mm, private issue by SM of Troop 73 | |
BLK | GRN | R | GRN | 1987 | "FORESTBURG SCOUT RESERVATION" | |
BLK | GRN | C | WHT | 1987 | "CENTRAL CAMP" arc segment | |
BLK | GRN | C | WHT | 1987 | "DAN BEARD CAMP" arc segment | |
BUF | BRN | 1987 | "MONMOUTH COUNCIL B.S.A", leather pine tree shape w/ button tab | |||
LBL | BLK | R | GRN | 1988 | "FORESTBURG SCOUT RESERVATION" | |
RED | WHT | C | WHT | 1988 | "CENTRAL CAMP" arc segment | |
RED | WHT | C | WHT | 1988 | "DAN BEARD CAMP" arc segment | |
BUF | GRN | 1988 | "1988 FORESTBURG SCOUT RESERVATION", leather pine tree shape w/ button tab | |||
WHT | DGR | R | DGR | 1988 | "FORESTBURG CRICKET CLUB", 101 mm, private issue by SM of Troop 73 | |
LOR | GLD | R | BLK | 1989 | "FORESTBURG SCOUT RESERVATION MONMOUTH COUNCIL BSA 1989", circle of BLK just inside r/e | |
YEL | BLK | R | BLK | 1980s? | "STAY ALIVE FORESTBURG", PB, NT | |
YEL | RED | R | BLK | 1980s? | "STAY ALIVE FORESTBURG", PB, NT | |
WHT | BBL | R | BLK | 1990 | "FORESTBURG SCOUT RESERVATION 1990", high dome | |
WHT | BBL | R | BLK | 1990,94 | "CENTRAL" strip | |
WHT | BBL | R | BLK | 1990,94 | "DAN BEARD" strip (need to verify ?94 attribution) | |
WHT | DGR | R | BLK | 1991 | "FORESTBURG SCOUT RESERVATION 35th ANNIVERSARY CENTRAL 1991", high dome | |
WHT | DGR | R | BLK | 1991 | "FORESTBURG SCOUT RESERVATION 35th ANNIVERSARY DAN BEARD 1991", high dome | |
WHT | DGR | R | BLK | 1991 | "35", TAN arrow, Gold Arrow Award strip | |
BLU | BLK | R | GRN | 1992 | "FORESTBURG SCOUT RES. ?92 75TH ANNIVERSARY MONMOUTH CL. BSA" | |
M/C | BLK | R | BLK | 1992 | "FOLLOW YOUR RAINBOW", arc segment | |
M/C | BLK | R | BLK | 1992 | "STAFF", arc segment | |
WHT | YEL | R | GRN | 1993 | "FORESTBURG SCOUT RESERVATION 1993", circle of BLK just inside r/e, 76 mm | |
WHT | YEL | R | GRN | 1993 | "FORESTBURG SCOUT RESERVATION 1993", circle of BLK just inside r/e, 150 mm | |
ORG | BBL | R | BLK | 1994 | "FORESTBURG MONMOUTH COUNCIL N.J. 1994", square | |
WHT | BBL | R | BBL | 1994 | "CENTRAL" strip | |
WHT | BBL | R | BBL | 1994 | "DAN BEARD" strip | |
WHT | BBL | R | BBL | 1994 | "TRAILBLAZER" strip | |
BLU | DBL | R | BLK | 1994,95 | "PBSC FSR" (Polar Bear Swim Club), polar bear on iceberg design, MVE | |
DKH | GLD | R | WHT | 1995 | "FORESTBURG SCOUT RESERVATION" | |
DKH | GLD | C | WHT | 1995 | "BSA 85yrs" arc segment | |
BLU | WHT | R | WHT | 1996 | "FORESTBURG SCOUT RESERVATION 1996 40th ANNIVERSARY", oval | |
BLU | BLK | R | BLK | 1996,99,00 | "FSR PBSC" (Polar Bear Swim Club), polar bear head design, MVE | |
BLU | BLK | R | BLK | 1997 | "FORESTBURG MONMOUTH COUNCIL 80TH ANNIVERSARY", oval | |
BLU | BLK | C | BLK | 1997 | "SCOUT", arc segment (Forestburg Scout Award) | |
BLU | DBL | R | c.1997 | 3? round with generic design of polar bear on ice flow, no words, issued for Polar Bear Swim (from S. Lang) | ||
DBR | ORG | R | WHT | 1998 | "FORESTBURG SCOUT RESERVATION" | |
GRY | YEL | R | DGR | 1999 | "MONMOUTH COUNCIL, BSA DARLINGTON FALLS, FSR", pentagon | |
DGR | BRN | R | LGY | 2000 | "MONMOUTH COUNCIL FORESTBURG 2000", Todd Lodge design, square | |
YEL | BRN | R | GRN | 2001 | "FORESTBURG SCOUT RESERVATION 2001", stockade design | |
WHT | GRN | R | BLU | 2002 | "FSR 2002", eagle/waterfall design, ghosted OA arrowhead | |
2003 |
"FORESTBURG 2003", Billett Dining Hall design | |||||
2003 | "FORESTBURG 2003 STAFF", Billett Dining Hall design | |||||
2003 | "J. FRED BILLETT CAMP" arc segment | |||||
2003 | "DAN BEARD CAMP" arc segment | |||||
2003 | "HONOR SCOUT" arc segment | |||||
2003 | "HONOR PATROL" arc segment | |||||
2003 | "HONOR TROOP" arc segment | |||||
2003 | "HONOR LEADER" arc segment | |||||
2003 | "ORDER OF THE ARROW" arc segment | |||||
2003-5 | "BUCKSKIN AWARD", awarded to first year scouts for Frontier Camp achievements | |||||
2003 | "FORESTBURG 2003 ALUMNI", | |||||
2004 | "FORESTBURG 2004" | |||||
2004 | "FORESTBURG 2004 STAFF" | |||||
2004 | "FORESTBURG 2004 ALUMNI " | |||||
2004 | "J.FRED BILLETT CAMP " arc segment | |||||
2004 | "DAN BEARD CAMP " arc segment | |||||
2004 | "ORDER OF THE ARROW" arc segment | |||||
2004 | "FORESTBURG CAMP STAFF ", | |||||
2005 | "FORESTBURG 2005", | |||||
2005 | OA arc segment | |||||
2006 | 50th Anniversary Patch | |||||
2006 | 50th Anniversary Camper Patch | |||||
2006 | OA segment (X17) | |||||
2007 | 2007 Camper Patch | |||||
2007 | Order of the Arrow - sits below 2007 patch (X18) | |||||
2008 | 2008 Camper Patch | |||||
2008 | 2008 OA Arc (X19) | |||||
2009 | 2009 Camper Patch | |||||
2014 | 2014 Camper Patch | |||||
2015 | 2015 Camper Patch |
Our thanks to Dave Wolverton for providing the checklist, and to Dave Crow for scanning the patch images.